Attendee List
Annual Tech
51
entries
Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
TA
Thomas Amavisca
| Confirmed | New River, AZ | none | |
JB
Jack Bamford
| Confirmed | Scottsdale, AZ | ||
Confirmed | Prescott, AZ | Golden Dogs Racing | ||
Confirmed | Phoenix, AZ | |||
Confirmed | Chandler, AZ | |||
TD
Trenten Davis
| Confirmed | El Mirage, AZ | ||
Confirmed | Chandler, az | TBM | ||
Confirmed | Chandler, AZ | |||
Confirmed | Phoenix, AZ | Trash Junkie Roll off Dumpster Rental | ||
Confirmed | PHOENIX, AZ | Your tax dollars | ||
Confirmed | Goodyear, AZ | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | ||
Confirmed | Ridetech, UMI Performance, Viking Shocks, Holley Terminator EFI | |||
Confirmed | Glendale, AZ | |||
Confirmed | Phoenix, AZ | |||
Confirmed | Gilbert, AZ | Wife | ||
Confirmed | Cave Creek, Az | |||
Confirmed | Cave Creek, Az | |||
Confirmed | Casa Grande, AZ | |||
Confirmed | Casa Grande, Az | |||
LH
Lewis Hudgings
| Confirmed | Glendale, AZ | ||
Confirmed | Chandler, AZ | |||
MJ
Michael Jakubowski
| Confirmed | GLENDALE, AZ | ||
Confirmed | Mesa, AZ | |||
Confirmed | Cave Creek, AZ | |||
Confirmed | Tempe, AZ | Burrow Family Racing, ProParts USA, Smoko Motorsports, Mazda Motorsports | ||
Confirmed | Gilbert, AZ | Klick racing | ||
Confirmed | Phoenix, AZ | |||
TL
Ted Lewis
| Confirmed | New River, AZ | hoosier | |
KM
Ken Martens
| Confirmed | Phoenix , Az | ||
Confirmed | Gilbert, AZ | |||
MM
Michael Mike
| Confirmed | Glendale, AZ | ||
BM
Brian Miller
| Confirmed | Carefree , AZ | ||
CN
Chuck Neidhart
| Confirmed | Phoenix, AZ | ||
Confirmed | Suprise, AZ | ASE Racing | ||
Confirmed | Flagstaff, AZ | None | ||
Confirmed | Scottsdale, AZ | |||
Confirmed | Phoenix, AZ | |||
JR
Jorge Rios
| Confirmed | Glendale, AZ | ||
BR
Bobby Rose
| Confirmed | Cave Creek, AZ | ||
Confirmed | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | ||
JS
Joel Schotz
| Confirmed | Phoenix, AZ | ||
MS
Mark Shaw
| Confirmed | Surprise, AZ | Windupkey LLC | |
Confirmed | Phoenix, AZ | Shaftworks USA | Karcepts | Stranoparts | PFTuning | ||
Confirmed | Laveen , AZ | |||
Confirmed | Phoenix , AZ | |||
Confirmed | MARICOPA, AZ | |||
DT
Dane Traines
| Confirmed | Scottsdale, AZ | ||
Confirmed | Colorado Springs, CO | |||
Confirmed | Phoenix , AZ | |||
Confirmed | Phoenix, AZ | |||
JZ
Jeff Ziemski
| Confirmed | Rio Verde, AZ |