Entry List
Event 
86 entries
Extreme 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | GGeoff Bowman | X- (XB) | Dayton, OH | ||
| 13 | NNicholas Francis | X- (XA) | Springfield, OH | ||
| 27 | X- (XA) | beavercreek, OH | |||
| 29 | X- (XB) | Xenia, OH | |||
| 116 | LLance Notarmuzi Jr | X- (XB) | Bellefontaine, OH | My Wallet | |
| 367 | LLogan Lohmoeller | X- (XA) | Independence, KY | Momentum Motorsports | 
Street 
29 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | S- (GS) | Westerville, OH | Performance Automotive | ||
| 3 | BBruce Yang | S- (HS) | Boise, ID | National Car Rental | |
| 6 | S- (AS) | Columbus, OH | Ross's Mom | ||
| 7 | S- (AS) | Dayton, OH | None | ||
| 9 | S- (GS) | Xenia, OH | Feet To The Sun Racing | ||
| 12 | BBill Gillings | S- (CS) | Loveland, OH | ||
| 14 | TTaylor Francis | S- (BS) | Springfield, OH | ||
| 17 | AAaron Wear | S- (HS) | Miamisburg , OH | ||
| 20 | S- (AS) | Cincinnati, OH | |||
| 25 | S- (ES) | Brecksville, OH | |||
| 42 | MMax Mischenko | S- (FS) | FLORENCE, KY | Team Duck, Redbuble Maxyenko | |
| 46 | S- (GS) | Dayton , OH | |||
| 49 | S- (GS) | Xenia, OH | |||
| 51 | S- (GS) | San Martin, CA | |||
| 54 | DDavid Spencer | S- (BS) | TROY, OH | Ron Holl Garage | |
| 55 | S- (BS) | Pataskala, OH | |||
| 70 | S- (AS) | Dayton, Oh | Na | ||
| 71 | SScott Johnson | S- (CS) | Centerville, OH | ||
| 73 | KKarl Reese | S- (CS) | Xenia, OH | ||
| 75 | VVernon Joyner | S- (GS) | Dayton, OH | ||
| 77 | DDarin Weeks | S- (BS) | Troy, OH | ||
| 88 | S- (GS) | Columbus, OH | |||
| 99 | LLance Notarmuzi | S- (CS) | bellefontaine, OH | ||
| 120 | S- (AS) | AMELIA, OH | |||
| 149 | GGina Ma | S- (GS) | Columbus, OH | #DrivingForwardTogether | |
| 461 | YYuichi Itonaga | S- (CS) | Columbus , OH | ||
| 722 | GGrayson Fultz | S- (AS) | Lakeview, OH | ||
| 777 | KKrista Statem | S- (ES) | Bellefontaine, OH | My husband | |
| 920 | VVishnu Panwar | S- (BS) | Centerville, OH | 
Street Touring 
20 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | ST- (DST) | Bellefontaine, OH | Myself | ||
| 5 | NNick Isaac | ST- (CST) | Cincinnati, OH | ||
| 10 | ST- (BST) | Washington Township, OH | |||
| 11 | ST- (DST) | Dayton, OH | Team Manbearpig | ||
| 12 | ST- (EST) | Springboro, OH | |||
| 23 | AAlan Horstman | ST- (DST) | Dublin, OH | ||
| 39 | ST- (CST) | Hamilton, OH | |||
| 40 | ST- (GST) | Dayton, OH | |||
| 52 | ST- (SST) | Groveport, OH | |||
| 61 | RRyan Brown | ST- (CST) | Gahanna , OH | HOLLY HORN RACING | |
| 62 | ST- (CST) | Beavercreek, OH | LEBRON JAMES | ||
| 64 | NNate Perez | ST- (CST) | Dublin, OH | ||
| 66 | ST- (BST) | Dayton, OH | LFL | ||
| 77 | ST- (AST) | Dayton, OH | |||
| 98 | ST- (EST) | Villa hills, KY | Momentum Motorsports | ||
| 99 | ST- (SST) | Kettering, OH | Credit Cards | ||
| 111 | MMichael Pristave | ST- (BST) | London, Oh | ||
| 117 | JJoshua McDonald | ST- (CST) | Hamilton, OH | ||
| 139 | ST- (CST) | Hamilton, OH | Cody mills | ||
| 152 | RRon Katz | ST- (SST) | Howard, OH | Aspen the Black Lab Racing | 
Modified 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | M- (SMF) | Bellefontaine, OH | |||
| 20 | TTyler Johnson | M- (SSM) | Bellefontaine, OH | Project_Junkies Youtube | |
| 81 | M- (SSM) | Monroe, OH | ART, BADR, Penske, QuickRev | ||
| 88 | M- (SMF) | Belle Center , OH | 
Prepared 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | P- (ESP) | Madison , IN | L&N Machine | ||
| 54 | MMatthew Spencer | P- (ESP) | Troy, OH | ||
| 81 | SScott Irwin | P- (FSP) | Fairborn, OH | Retirement Fund | |
| 154 | P- (ESP) | East Elmhurst, NY | 
Classic American Muscle 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | TTami Staup | CAM- (CAMT) | DAYTON, OH | ||
| 4 | AAdam Ulrich | CAM- (CAMC) | Dayton, OH | ||
| 5 | MMichael Branzski | CAM- (CAMC) | Maineville, OH | ||
| 11 | TTravis Clark | CAM- (CAMS) | Piqua, OH | ||
| 17 | AAndy Mathers | CAM- (CAMS) | Marysville, OH | ||
| 38 | BBill Hughes | CAM- (CAMS) | Kettering oh, OH | ||
| 58 | CAM- (CAMS) | Marysville, OH | |||
| 96 | KKerry Penner | CAM- (CAMT) | Dayton, OH | AKP Community Fitness | |
| 147 | SSteve Biser | CAM- (CAMS) | New Paris, OH | Counter Craft llc | 
Novice 
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | N- (SS) | Springfield, OH | |||
| 7 | DDoug Girtman | N- (BS) | Dayton, Oh | ||
| 11 | N- (SMF) | Crittenden , KY | My wallet | ||
| 17 | N- (CS) | Troy, OH | Elite Auto Experts | ||
| 32 | RRyan Lapchynski | N- (DS) | Dayton, OH | ||
| 46 | N- (CSX) | Columbus , OH | |||
| 64 | N- (DS) | Tipp City, Oh | |||
| 97 | AAaron Ortwein | N- (CSM) | Petersburg, KY | ||
| 125 | DDelaney Fields | N- (ES) | Troy, OH | ||
| 391 | N- (DS) | Sidney, Ohio | |||
| 740 | AAngela Blackburn | N- (CS) | Huntsville, OH | 
Ladies 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 30 | L- (BS) | Goshen, OH | 
SCCA Spec Classes 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 97 | SPEC- (CSM) | Petersburg, KY | 
I don't know, please help me onsite! 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 426 | NotSure- | WILMINGTON, OH | MRO Mechanical |