Entry List
Event 
89 entries
I don't know. Please help me when I check in! 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | BBrian Moore | NotSure | Grove City, OH | ||
| 23 | PPaul Crichton | NotSure (S-) | Xenia, OH | ||
| 79 | NotSure (S-) | Lima, OH | |||
| 123 | BBen Crichton | NotSure (S-) | Xenia, OH | 
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | KKen Schaper | SS (S-) | Miamisburg, OH | 
A Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 80 | AS (N-) | Dayton, OH | |||
| 228 | AS (S-) | Dayton, OH | 
C Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | BBill Gillings | CS (S-) | Loveland, OH | ||
| 23 | CS (S-) | Batavia, OH | |||
| 30 | CS (L-) | Goshen, OH | CCM Performance | ||
| 42 | CS (S-) | Covington, KY | 
D Street 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | TTyler Moody | DS (S-) | Fairbirn, OH | ||
| 12 | JJeff Clark | DS (S-) | Plain City, OH | None | |
| 35 | DS (S-) | Fostoria, OH | Jack Burns Race Wheels | ||
| 68 | DS (S-) | SPRINGFIELD, OH | My children's inheritance | ||
| 73 | DS (S-) | Springboro, OH | |||
| 83 | DS (S-) | Reynoldsburg, Oh | Brooding wife | ||
| 90 | RRyan Rasmussen | DS (S-) | Crestwood, KY | MARSH Racing | 
E Street 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | ES (S-) | Reynoldsburg, OH | |||
| 6 | GGino Notarmuzi | ES (N-) | bellefontaine, OH | ||
| 9 | ES (S-) | East Elmhurst, NY | |||
| 10 | DDennis Wells | ES (S-) | Centerville, OH | DWI Machine | |
| 69 | HHarry Huynh | ES (S-) | Fairborn, OH | ||
| 85 | ES (S-) | West Chester, OH | 
F Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | JJayson Breier | FS (N-) | Fairborn, OH | 
G Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | GS (S-) | Xenia, OH | 
H Street 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | HS (S-) | Petersburg, KY | |||
| 9 | HS (N-) | Troy, OH | |||
| 11 | HS (S-) | Jamestown, OH | |||
| 54 | MMatthew Spencer | HS (S-) | Troy, OH | None | |
| 55 | HS (S-) | Pataskala, OH | Max & Cam's Speed Shop | ||
| 62 | HS (S-) | Columbus, OH | Monster Energy Ham | ||
| 117 | AAaron Wear | HS (S-) | Miamisburg , OH | 
Classic American Muscle - Contemporary 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 37 | RRyan Wilhelm | CAM-C (CAM-) | Milford, OH | Operational Speed Supply (OSS) | |
| 74 | EEnrique Viramontes | CAM-C (CAM-) | Centerville, OH | 
Classic American Muscle - Traditional 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | RRobert Dillhoff | CAM-T (CAM-) | CENTERVILLE, OH | ||
| 4 | CAM-T (CAM-) | Middletown, OH | |||
| 25 | BBrian Coney | CAM-T (CAM-) | South Lebanon, OH | Speedtech Performance | |
| 38 | TTami Staup | CAM-T (CAM-) | DAYTON, OH | ||
| 96 | KKerry Penner | CAM-T (CAM-) | Dayton, OH | AKP Community Fitness | |
| 961 | AAnya Penner | CAM-T (CAM-) | Fairborn, OH | 
Classic American Muscle - Sports 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | TTravis Clark | CAM-S (CAM-) | Piqua, OH | ||
| 31 | DDarin Weeks | CAM-S (CAM-) | Troy, OH | ||
| 32 | CAM-S (N-) | Bellefontaine, OH | |||
| 38 | BBill Hughes | CAM-S (CAM-) | Kettering oh, OH | ||
| 58 | CAM-S (CAM-) | Marysville, OH | |||
| 69 | CAM-S (CAM-) | Dayton, OH | |||
| 91 | CAM-S (CAM-) | Monroe, OH | ART, BADR, QuickRev | ||
| 461 | CAM-S (CAM-) | Beavercreek, OH | Only Funs | 
Street Touring Sport 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | LLance Notarmuzi Jr | STS (N-) | Bellefontaine, OH | My Wallet | |
| 44 | STS (ST-) | kettering, OH | |||
| 98 | STS (ST-) | Villa hills, KY | Momentum Motorsports | ||
| 144 | STS (ST-) | Kettering, OH | 
Street Touring Xtreme 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | STX (N-) | West Chester, OH | |||
| 2 | STX (ST-) | Richmond, IN | Mini of Charleston, Speedy Pete’s | ||
| 11 | STX (ST-) | Dayton, OH | Team Manbearpig | 
Street Touring Ultra 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | STU (ST-) | Washington Township, OH | |||
| 13 | RRobbie (Chandler) Roe | STU (ST-) | Columbus, OH | ||
| 74 | JJacob Little | STU (N-) | FAIRBORN, OH | ||
| 98 | STU (ST-) | Whitehall, OH | |||
| 500 | HHeath Knickerbocker | STU (N-) | YELLOW SPRINGS, OH | HaHa Pizza, Yellow Springs Hardware | 
Street Touring Roadster 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | NNick Isaac | STR (ST-) | Cincinnati, OH | ||
| 26 | STR (ST-) | Morrow, OH | |||
| 72 | STR (ST-) | Vandalia, OH | |||
| 91 | STR (ST-) | AMELIA, OH | |||
| 114 | STR (ST-) | Dayton, OH | |||
| 191 | STR (ST-) | Cincinnati, OH | |||
| 296 | STR (ST-) | Xenia, OH | |||
| 367 | LLogan Lohmoeller | STR (N-) | Independence, KY | Momentum Motorsports | 
Street Touring Hatchback 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | STH (ST-) | Columbus, OH | |||
| 17 | STH (ST-) | Pickerington, OH | |||
| 27 | STH (ST-) | beavercreek, OH | |||
| 35 | DDuane Simons | STH (ST-) | Xenia, OH | ||
| 58 | STH (N-) | Fairborn, OH | |||
| 77 | STH (N-) | Dayton, OH | |||
| 81 | STH (ST-) | Hamilton, OH | Adequate Motorsports | 
C Street Prepared 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | AAndrew Meade | CSP (P-) | Fairborn , OH | ||
| 27 | EEdward Batchelor | CSP (P-) | Springfield , Oh | 
D Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | AAdam Bryson | DP (P-) | Dayton, OH | 
Street Modified FWD 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | MMitchell Kenoyer | SMF (M-) | Bellefontaine, OH | ||
| 7 | SMF (M-) | Bellefontaine, OH | |||
| 19 | GGeoff Bowman | SMF (N-) | Dayton, OH | N/A | 
D Modified 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | DM (M-) | Marysville, OH | |||
| 111 | JJason Harrison | DM (M-) | Marysville, OH | 
E Modified 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJames Biser | EM (M-) | New Paris, OH | ||
| 14 | SSteve Biser | EM (M-) | New Paris, OH | ||
| 27 | NNick Grannan | EM (M-) | Washington Township , OH | 
Xtreme Street A 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | XA (N-) | Villa Hills, KY | Momentum Motorsports | ||
| 980 | JJames Vital | XA (XS-) | Xenia, OH |