Entry List
Saturday Night - PE3
85 entries
Super Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 87 | D Don Bernow | SS (S-) | Springfield, OH |
A Street
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | AS (S-) | Centerville , OH | Act Apartments.com | ||
| 20 | AS (S-) | Cincinnati, OH | |||
| 43 | N Nicholas Bernow | AS (S-) | Springfield, OH | ||
| 80 | AS (N-) | Dayton, OH | |||
| 120 | AS (S-) | AMELIA, OH | |||
| 228 | AS (N-) | Dayton, OH |
B Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | N Nick Isaac | BS (S-) | Cincinnati, OH |
C Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | CS (N-) | xenia, OH | |||
| 37 | CS (S-) | Columbus, OH | |||
| 83 | CS (S-) | New Albany, OH | |||
| 137 | CS (S-) | Columbus, OH | ///Michael |
D Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 65 | M Matthew Adams | DS (S-) | Anderson, In | ||
| 73 | DS (S-) | Springboro, OH | |||
| 165 | R Rebekah Scott | DS (S-) | Riverside, OH | ||
| 171 | A Adam Niederhiser | DS (N-) | Montgomery , Al |
E Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 10 | D Dennis Wells | ES (S-) | Centerville, OH | DWI Machine | |
| 69 | H Harry Huynh | ES (S-) | Fairborn, OH | ||
| 99 | L Lance Notarmuzi | ES (N-) | bellefontaine, OH |
F Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | J Jayson Breier | FS (S-) | Fairborn, OH | ||
| 90 | S Sam Scheff | FS (S-) | Cincinnati, OH |
G Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 12 | B Bill Gillings | GS (S-) | Loveland, OH | ||
| 24 | GS (S-) | Xenia, OH | |||
| 89 | R Ryan Dodds | GS (S-) | Franklin, OH |
H Street
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | HS (S-) | Jamestown, OH | |||
| 16 | HS (S-) | Columbus, OH | Monster Energy Ham | ||
| 51 | HS (S-) | Dayton, OH | |||
| 54 | M Matthew Spencer | HS (S-) | Troy, OH | None | |
| 55 | HS (S-) | Pataskala, OH | Max & Cam's Speed Shop | ||
| 111 | HS (S-) | Dayton, OH | Team Manbearpig | ||
| 117 | A Aaron Wear | HS (S-) | Miamisburg , OH |
Classic American Muscle - Contemporary
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | CAM-C (N-) | New Palestine, IN | Wife's money | ||
| 74 | E Enrique Viramontes | CAM-C (CAM-) | Centerville, OH |
Classic American Muscle - Traditional
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | CAM-T (CAM-) | Middletown, OH | |||
| 11 | CAM-T (CAM-) | Lima, OH | |||
| 32 | D Dane Cope | CAM-T (N-) | bellefontaine, OH | ||
| 35 | L Luke Stebelton | CAM-T (CAM-) | Franklin, OH | ||
| 41 | G Gavin Brown | CAM-T (N-) | Lima, OH | ||
| 96 | K Kerry Penner | CAM-T (CAM-) | Dayton, OH | AKP Community Fitness | |
| 319 | CAM-T (CAM-) | Germantown, OH | |||
| 961 | A Anya Penner | CAM-T (L-) | Fairborn, OH |
Classic American Muscle - Sports
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 45 | P Paul Curley | CAM-S (CAM-) | Xenia, OH | Viking Shocks, CMP Engines, Proxses Tuning, Hawk Perforamce, TrackSpec, Forgeline | |
| 605 | CAM-S (CAM-) | BROOKVILLE, OH |
Street Touring Sport
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | G Gino Notarmuzi | STS (N-) | bellefontaine, OH | ||
| 9 | L Lance Notarmuzi Jr | STS (N-) | Bellefontaine, OH | My Wallet | |
| 43 | STS (N-) | Erlanger, KY | Momentum Motorsports | ||
| 64 | J John Justice | STS (ST-) | Xenia, OH | Team Justice Racing | |
| 98 | STS (ST-) | Villa hills, KY | Momentum Motorsports |
Street Touring Xtreme
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | STX (ST-) | Petersburg, KY | |||
| 9 | STX (ST-) | East Elmhurst, NY | |||
| 14 | STX (N-) | Dayton, OH |
Street Touring Ultra
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | STU (ST-) | Washington Township, OH | |||
| 17 | STU (ST-) | Gainesville, FL | EYE, Optimized Performance | ||
| 26 | S Shawn Baltes | STU (N-) | Dayton, OH | ||
| 31 | T Todd Couch | STU (N-) | Centerville , OH | ||
| 32 | C Cameron Couch | STU (N-) | Saint Francisville, IL | ||
| 71 | T Thenmozhi Elayaperumal | STU (ST-) | Woodbury , Mn | EYE, Optimized Performance | |
| 76 | STU (N-) | Lima, OH | |||
| 500 | H Heath Knickerbocker | STU (ST-) | YELLOW SPRINGS, OH | HaHa Pizza, Yellow Springs Hardware |
Street Touring Roadster
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | STR (ST-) | Shlebyville, IN | Mommies money | ||
| 17 | I Ian Bahnsen | STR (ST-) | Cincinnati, OH | ||
| 23 | C Cole Breeding | STR (ST-) | Germantown, OH | ||
| 26 | STR (ST-) | Morrow, OH | |||
| 72 | STR (ST-) | Vandalia, OH | |||
| 114 | STR (ST-) | Dayton, OH | |||
| 296 | STR (ST-) | Xenia, OH | |||
| 367 | L Logan Lohmoeller | STR (N-) | Independence, KY | Momentum Motorsports |
Street Touring Hatchback
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35 | D Duane Simons | STH (ST-) | Xenia, OH | ||
| 58 | STH (N-) | Fairborn, OH | |||
| 81 | STH (ST-) | Hamilton, OH | Adequate Motorsports | ||
| 90 | R Ryan Rasmussen | STH (ST-) | Crestwood, KY | MARSH Racing |
X Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | S Steve Biser | XP (P-) | New Paris, OH |
Street Modified FWD
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 19 | G Geoff Bowman | SMF (N-) | Dayton, OH | ||
| 66 | SMF (M-) | North Bend , OH | Tech24 | ||
| 75 | SMF (N-) | Cincinnati, OH |
Street Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | SM (M-) | Cincinnati, OH |
D Modified
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | N Nicholas Ullmer | DM (M-) | Englewood, OH | ||
| 32 | DM (M-) | Cincinnati, OH | Momentum Motorsports | ||
| 35 | DM (M-) | West Alexandria, OH |
E Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J James Biser | EM (M-) | New Paris, OH | ||
| 27 | N Nick Grannan | EM (M-) | Washington Township , OH |
Xtreme Street A
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | XA (XS-) | Liberty Township, OH | |||
| 86 | XA (XS-) | Kettering, OH | Late Apex Club | ||
| 88 | XA (XS-) | Liberty Township, Oh |
Xtreme Street B
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | XB (N-) | Enon, OH |
Sunday - PE4
71 entries
I don't know. Please help me when I check in!
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 8 | B Brian Cornelius | NotSure (N-) | Huber Heights, OH |
Super Street
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35 | SS (S-) | Monroe, OH | ART, BADR | ||
| 87 | D Don Bernow | SS (S-) | Springfield, OH |
A Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 20 | AS (S-) | Cincinnati, OH | |||
| 43 | N Nicholas Bernow | AS (S-) | Springfield, OH | ||
| 120 | AS (S-) | AMELIA, OH |
B Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 15 | N Nick Isaac | BS (S-) | Cincinnati, OH |
C Street
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | M Mehdi Shadmand | CS (S-) | Dayton, OH | ||
| 22 | CS (N-) | xenia, OH | |||
| 30 | CS (L-) | Goshen, OH | CCM Performance | ||
| 83 | CS (S-) | New Albany, OH |
D Street
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 62 | H Hunter Smothers | DS (S-) | Dayton, OH | ||
| 73 | DS (S-) | Springboro, OH | |||
| 171 | A Adam Niederhiser | DS (N-) | Montgomery , Al |
E Street
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 17 | C Conor McEnany | ES (S-) | Hurricane, WV | ||
| 20 | C Chance Setters | ES (N-) | Pleasant Hill, OH | ||
| 69 | H Harry Huynh | ES (S-) | Fairborn, OH | ||
| 85 | ES (S-) | West Chester, OH | |||
| 99 | L Lance Notarmuzi | ES (N-) | bellefontaine, OH |
G Street
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 24 | GS (S-) | Xenia, OH |
H Street
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 9 | HS (N-) | Troy, OH | |||
| 11 | HS (S-) | Jamestown, OH | |||
| 16 | HS (S-) | Columbus, OH | Monster Energy Ham | ||
| 51 | HS (S-) | Dayton, OH | |||
| 54 | M Matthew Spencer | HS (S-) | Troy, OH | None | |
| 55 | HS (S-) | Pataskala, OH | Max & Cam's Speed Shop | ||
| 111 | HS (S-) | Dayton, OH | Team Manbearpig | ||
| 222 | T Travis Bunch | HS (N-) | Troy, OH |
Classic American Muscle - Contemporary
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | CAM-C (N-) | New Palestine, IN | Wife's money | ||
| 38 | CAM-C (N-) | Cincinnati, OH | |||
| 74 | E Enrique Viramontes | CAM-C (CAM-) | Centerville, OH |
Classic American Muscle - Traditional
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 28 | CAM-T (CAM-) | MIDDLETOWN, OH | |||
| 32 | D Dane Cope | CAM-T (N-) | bellefontaine, OH | ||
| 38 | T Tami Staup | CAM-T (CAM-) | DAYTON, OH | ||
| 83 | B Bill Hughes | CAM-T (CAM-) | Kettering oh, OH | ||
| 96 | K Kerry Penner | CAM-T (CAM-) | Dayton, OH | AKP Community Fitness | |
| 961 | A Anya Penner | CAM-T (L-) | Fairborn, OH |
Classic American Muscle - Sports
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | CAM-S (CAM-) | Marysville, OH | |||
| 11 | J Jason Harrison | CAM-S (CAM-) | Marysville, OH | ||
| 45 | P Paul Curley | CAM-S (CAM-) | Xenia, OH | Viking Shocks, CMP Engines, Proxses Tuning, Hawk Perforamce, TrackSpec, Forgeline | |
| 99 | CAM-S (CAM-) | Dayton, OH |
Street Touring Sport
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | G Gino Notarmuzi | STS (N-) | bellefontaine, OH | ||
| 9 | L Lance Notarmuzi Jr | STS (N-) | Bellefontaine, OH | My Wallet | |
| 43 | STS (N-) | Erlanger, KY | Momentum Motorsports | ||
| 71 | I Ian Haskell | STS (ST-) | Cincinnati, OH | ||
| 98 | STS (ST-) | Villa hills, KY | Momentum Motorsports |
Street Touring Xtreme
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 6 | STX (ST-) | Petersburg, KY | |||
| 9 | STX (ST-) | East Elmhurst, NY |
Street Touring Ultra
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 11 | STU (ST-) | Washington Township, OH | |||
| 17 | STU (ST-) | Gainesville, FL | EYE, Optimized Performance | ||
| 27 | STU (ST-) | Cincinnati, OH | |||
| 71 | T Thenmozhi Elayaperumal | STU (ST-) | Woodbury , Mn | EYE, Optimized Performance | |
| 76 | STU (N-) | Lima, OH | |||
| 500 | H Heath Knickerbocker | STU (ST-) | YELLOW SPRINGS, OH | HaHa Pizza, Yellow Springs Hardware |
Street Touring Roadster
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 23 | C Cole Breeding | STR (ST-) | Germantown, OH | ||
| 72 | STR (ST-) | Vandalia, OH | |||
| 79 | A Asit Dave | STR (N-) | Fairborn, OH | ||
| 114 | STR (ST-) | Dayton, OH | |||
| 296 | STR (ST-) | Xenia, OH | |||
| 367 | L Logan Lohmoeller | STR (N-) | Independence, KY | Momentum Motorsports |
Street Touring Hatchback
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | STH (ST-) | West Chester, OH | |||
| 27 | STH (ST-) | beavercreek, OH | |||
| 35 | D Duane Simons | STH (ST-) | Xenia, OH | ||
| 90 | R Ryan Rasmussen | STH (ST-) | Crestwood, KY | MARSH Racing |
X Prepared
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 14 | S Steve Biser | XP (P-) | New Paris, OH |
Street Modified FWD
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | SMF (M-) | Bellefontaine, OH |
D Modified
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 32 | DM (M-) | Cincinnati, OH | Momentum Motorsports |
E Modified
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | J James Biser | EM (M-) | New Paris, OH | ||
| 27 | N Nick Grannan | EM (M-) | Washington Township , OH |
Xtreme Street A
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | XA (XS-) | Kettering, OH | Late Apex Club |
Xtreme Street B
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | XB (N-) | Enon, OH |